RBAC matrix
| Role | Can view | Can approve | Can bill |
|---|---|---|---|
| Owner | All tenant data | Yes | Yes |
| IT admin | Tickets, KB, devices | Scoped | No |
| Finance | Invoices, cost | No | Yes |
| Viewer | Reports only | No | No |
The tenant admin shell turns Round 9 admin work into a customer-ready interface: RBAC matrix, SCIM provisioning plan, audit log links, and privileged-action write gate.
| Role | Can view | Can approve | Can bill |
|---|---|---|---|
| Owner | All tenant data | Yes | Yes |
| IT admin | Tickets, KB, devices | Scoped | No |
| Finance | Invoices, cost | No | Yes |
| Viewer | Reports only | No | No |
aria-tenant-audit, aria-tenant-kb, aria-write-gate, aria-white-label, aria-cost-attribution, and aria-cross-device-sync.